Sl. No | Name of the Faculty | Title | Name of the Journal/Conference /Event /Publisher | Volume/ Issue/Journals/ conference | Year | Impact Factor/Indexing |
1 | Ranimol.G | Production of laccase from Trichoderma harzianum and its application in dye decolourisation | Biocatalysis and Agricultural Biotechnology | 16:2018:400-404 | 2018 | Elsevier |
2 | Praveena.P | Evaluation of uterotonic activity of hydroethanolic extract of unripe fruit of Carica papaya Linn using Wistar albino rats. | Indian J of Pharmaceutical Education and Research | 51:4S:S615-22 | 2017 | SCIE |
3 | Praveena.P | Pharmacological evaluation of antineoplastic activity of hydroethanolic extract of unripe fruit of Carica papaya Linn using animal model | Asian Journal of Pharmaceutical and Clinical Research | 10(12): 179-81 | 2017 | SCOPUS |
4 | Amitha Joy | Interactions of phytic acid with anticancer drug targets | Int. J. Computational Biology and Drug Design | 10 (1): 49-62 | 2017 | SCOPUS |
| Molecular intervention of natural polyphenols with the H.pylori cagA protein using docking studies | Int. J. for scientific research and development | 5 (6) | 2017 | ||
5 | Praveena Padmam | Therapeutic effect of hydro-ethanolic extract of Pothos scandens L on key carbohydrate metabolizing enzymes and xenobiotics marker enzymes in DMBA induced experimental mammary carcinoma | Indian J. of Pharmaceutical Educational and Research | 51(3):427-35 | 2017 | SCIE |
6 | Praveena Padmam | Preliminary screening of Hydro-ethanolic extract of Pothos scandens L for its potential anticancer activity | Journal of Applied science and Engineering methodologies | 03(3):522-28 | 2017 | |
7 | Uma Krishnakumar | Kinetic study of preparation of biodiesel from crude rubber seed oil over a modified heterogeneous catalyst | Indian Journal of Chemical Technology | 24: 530-534 | 2017 | |
8 | Praveena Padmam | Evaluation of antiproliferative activity of Hydro-ethanolic extract of unripe fruit of carica papaya l.using various cell lines | Journal of Applied science and Engineering methodologies | 03(3):516-21 | 2017 | |
9 | Amitha Joy | Higher incidence of Enterohemorrhagic Ecoli(EHEC) in Autistic Children and their potential role in exacerbation of Autistic Enterocolitis | Journal of Applied Biotechnology | 4 (2): 18-27 | 2016 | |
10 | Uma Krishnakumar | Spectroscopic techniques for stability and quality assessment of biodiesel | Asian Journal of Chemistry | 28(12): 115-118 | 2016 | |
11 | Uma Krishnakumar | Optimisation of lab scale preparation of biodiesel from rubber seed oil using modified calcium oxide as catalyst | Journal sustainable Bioenergy systems | 6:55-65 | 2016 | |
12 | Praveena P | Phytochemical, Antioxidant and Free radical scavenging activities of hydroethanolic extract of aerial parts of Pothos scandens L | Asian Journal of Pharmaceutical and Clinical Research | 09:236-9 | 2016 | SCOPUS |
13 | Praveena P | Cytotoxicity and apoptotic inducibility of hydro-ethanolic extract of aerial parts of pothos scandens L. against MCF-7 breast cancer cell line | International journal of pharmacy and pharmaceutical sciences | 8(7):274-6 | 2016 | |
14 | Amitha Joy | Drug likeness of phytic acids and its analogues | Open Microbiology Journal | 9, 141-149) | 2016 | Pubmed, SCOPUS indexed |
15 | Dr Ambili Mechoor | Molecular Docking studies on Phytocompounds from the methanol leaf extract of Carica papaya against Envelope protein of dengue virus (type-2) | Journal of Computational Methods in Molecular Design,2015, 5 (2):1-7 | 2015 | ||
16 | Amitha Joy | In silico analysis of prospective influence of Staphylococcus aureus Enterotoxin on a selected neurotransmitters | Innovative Research in Computer and Communication Enginnering | Volume 3,Special Issue 7,Pg 79-84 | 2015 | |
17 | Praveena P | Screening of Efficacy of various extracts of Carica papaya for potencial anti fertility activity | Asian journal of Pharmaceutical Science And Technology | 5(2):88-92. | 2015 | |
18 | Smeera Thomas | Study of antiproliferative effect of clove oil on A549 lung carcinoma cells and antimicrobial property of Eugenol against common pathogens | Conference Proceedings ICCBI. | 2015 | ||
19 | Uma Krishnakumar | Synthesis of magnetic biocomposite for efficient adsorption of azo dye from aqueous solution | Ecotoxicology and Environmental Assessment | 121: 149-153 | 2015 |
Student Publications not available
Name of the Book/Chapter | Name of the Author | Details of Publication | Year |
Phytate to kill cancer: Interactions of phytic acid in cancer targets | Dr. Amitha Joy | Lambert publishers | 2018 |
Zymography- Methods and Protocols Book Chapter 9 | Dr Ambili Mechoor | Springer | 2017 |
Zymography- Methods and Protocols Book Chapter 21 | Dr Ambili Mechoor | Springer | 2017 |
Sl. No
| Name of the Faculty
| Title
| Conference /Event | Volume/ Issue/Journals/ conference
| Year
|
1 | Dr. Amitha Joy | Techniques for the Detection of TP53 Mutation in Chronic Lymphocytic Leukaemia | National Conference Molecular Tools and Disease Diagnosis | Proceedings of Molecular Tools and Disease Diagnosis ISBN: 978-93-89947-00-7 Page:34 | 2020 |
2 | Dr.Dhanya Gangadharan | Biosensor for the Detection of Immunotoxic Polychlorinated Biphenyls (Dioxin) | National Conference Molecular Tools and Disease Diagnosis | Proceedings of Molecular Tools and Disease Diagnosis ISBN: 978-93-89947-00-7 Page:72 | 2020 |
3 | Dr. Uma Krishnakumar | Plant Leaf Disease Detection using Image Processing: A Literature Review | National Conference Molecular Tools and Disease Diagnosis | Proceedings of Molecular Tools and Disease Diagnosis ISBN: 978-93-89947-00-7 Page:77 | 2020 |
4 | Ms.Ranimol G | Amperometric Sweat Ion Sensor for the Quantification of Sodium Ions in Sweat | National Conference Molecular Tools and Disease Diagnosis | Proceedings of Molecular Tools and Disease Diagnosis ISBN: 978-93-89947-00-7 Page:86 | 2020 |
5 | Dr. Amitha Joy | Biomarker for Detecting Early Stage Breast Cancer | National Conference Molecular Tools and Disease Diagnosis | Proceedings of Molecular Tools and Disease Diagnosis ISBN: 978-93-89947-00-7 Page:90 | 2020 |
6 | Dr. Uma Krishnakumar | Use of Nanotechnology for Infectious Disease Diagnostics: Application in Drug Resistant Tuberculosis | National Conference Molecular Tools and Disease Diagnosis | Proceedings of Molecular Tools and Disease Diagnosis ISBN: 978-93-89947-00-7 Page:96 | 2020 |
7 | Dr.Dhanya Gangadharan | Marker Free Transgenic Plants for Sustainable Agriculture and Challenges Ahead | National Conference Molecular Tools and Disease Diagnosis | Proceedings of Molecular Tools and Disease Diagnosis ISBN: 978-93-89947-00-7 Page:105 | 2020 |
8 | Dr.Amitha Joy | Primers and Method for Detecting Human Hepatitis C Virus Variants in an Isolated Method | National Conference Molecular Tools and Disease Diagnosis | Proceedings of Molecular Tools and Disease Diagnosis ISBN: 978-93-89947-00-7 Page:119 | 2020 |
9 | Ms.Ranimol G | MasSpec Pen for Cancer Diagnosis | National Conference Molecular Tools and Disease Diagnosis | Proceedings of Molecular Tools and Disease Diagnosis ISBN: 978-93-89947-00-7 Page:140 | 2020 |
10 | Dr. Uma Krishnakumar | Nanopore Method for Whole Genome Sequencing | National Conference Molecular Tools and Disease Diagnosis | Proceedings of Molecular Tools and Disease Diagnosis ISBN: 978-93-89947-00-7 Page:144 | 2020 |
11 | Ms.Pooja Das M | Dark DNA and its Clinical Significance | National Conference Molecular Tools and Disease Diagnosis | Proceedings of Molecular Tools and Disease Diagnosis ISBN: 978-93-89947-00-7 Page:151 | 2020 |
12 | Ms.Smeera Thomas | Amyotropic Lateral Sclerosis: Update and New Developments | National Conference Molecular Tools and Disease Diagnosis | Proceedings of Molecular Tools and Disease Diagnosis ISBN: 978-93-89947-00-7 Page:161 | 2020 |
13 | Dr.Uma Krishnakumar | Mitochondria-derived Peptides and Cardiovascular Diseases: A New Link? | National Conference Molecular Tools and Disease Diagnosis | Proceedings of Molecular Tools and Disease Diagnosis ISBN: 978-93-89947-00-7 Page:167 | 2020 |
14 | Ms.P.Praveena | Molecular Biology technique used to find the presence of phosphorylated Tau Protein in Alzheimer’s disease patient | National Conference Molecular Tools and Disease Diagnosis | Proceedings of Molecular Tools and Disease Diagnosis ISBN: 978-93-89947-00-7 Page:188 | 2020 |
15 |
Ms Praveena Padmam | Evaluation of antiproliferative activity of hydro-ethanolic extract of unripe fruit of Carica papaya L. using various cell lines | TREnDs 2017 | Journal of Applied science and Engineering Methodologies 03(3): 516-21 | 2017 |
16 | Ms Praveena Padmam | Preliminary screening of hydro-ethanolic extract of Pothos scandens L for its potential anticancer activity | TREnDs 2017 | Journal of Applied science and Engineering methodologies 03(3):522-28 | 2017 |